| S.N | Description | Unit | Area |
|---|---|---|---|
| A | Block-1 | ||
| 1 | Ground Floor | Sqm | 1020 |
| 2 | First Floor | Sqm | 1020 |
| 3 | Second Floor | Sqm | 1020 |
| 4 | Thrid Floor | Sqm | 1020 |
| 5 | Terrace | Sqm | 40 |
| S.N | Description | Unit | Area |
|---|---|---|---|
| B | Block-2 | ||
| 1 | Ground Floor (Stilt Parking) |
Sqm | 1004 |
| 2 | First Floor | Sqm | 1004 |
| 3 | Second Floor | Sqm | 1004 |
| 4 | Thrid Floor | Sqm | 1004 |
| 5 | Forth Floor | Sqm | 1004 |
| 6 | Terrace | Sqm | 75 |
| S.N | Description | Unit | Area |
|---|---|---|---|
| C | Outer Development | ||
| 1 | Boundary Wall | RFT | 605.85 |
| 2 | Entrance Gate | Lum | 1 |
| 3 | S.T & U.G | Lum | 1 |
| 4 | Landscape | Lum | 1 |
| 5 | Road | Rft | 200 |
| 6 | Transformer
and electrical |
Lum | 1 |
| 7 | Shed’s area | Lum | 1 |
| 8 | Drainage | Rft | 200 |
| 9 | Bore and Machine | Lum | 1 |
| 10 | Parking Shed’s | Lum | 1 |
| 11 | Internal Courtyards Landscape |
Lum | 1 |
| 12 | Lift | No. | 4 |
| 13 | Lift | sq | 12372 |